CSAP
Celebrate!
2009 Test Results for Aurora Quest Students Are Exemplary!
Each year Aurora Quest students participate in a variety of performance assessments. The data we receive serves as one piece of information regarding students’ progress and performance, plus it assists the staff in determining strengths and areas in need of improvement. Many of these assessments are related directly to what is being studied in the classroom. Additional tests mandated by the Colorado Legislature are administered yearly to all students in Colorado. Below you will find test results for the Colorado Student Assessment Program (CSAP) for Aurora Quest’s 3rd through 8th grade students in the 2008-09 school year. These tests are scored using a 4-point rubric, with a score of “3” meaning “Meeting the Standard or Proficient” and a “4” meaning “Advanced” as determined by the Colorado Department of Education standard. While these CSAP tests represent only a small part of what your child knows, we are proud to say that our students have done an exemplary job on these tests. Individual student results are being mailed to parents for review.
| 8th grade CSAP Math Assessment | 100% proficient or advanced |
| Reading Assessment | 100% proficient or advanced |
| Writing Assessment | 96% proficient or advanced |
| Science Assessment | 89% proficient or advanced |
| 7th grade CSAP Math Assessment | 98% proficient or advanced |
| Reading Assessment | 100% proficient or advanced |
| Writing Assessment | 100% proficient or advanced |
| 6th grade CSAP Math Assessment | 95% proficient or advanced |
| Reading Assessment | 99% proficient or advanced |
| Writing Assessment | 97% proficient or advanced |
| 5th grade CSAP Math Assessment | 100% proficient or advanced |
| Reading Assessment | 98% proficient or advanced |
| Writing Assessment | 94% proficient or advanced |
| Science Assessment | 100% proficient or advanced |
| 4th grade CSAP Math Assessment | 100% proficient or advanced |
| Reading Assessment | 100% proficient or advanced |
| Writing Assessment | 100% proficient or advanced |
| 3rd grade CSAP Math Assessment | 100% proficient or advanced |
| Reading Assessment | 98% proficient or advanced |
| Writing Assessment | 93% proficient or advanced |




